Lechlade to Oxford Back to Map ↓
| Reach | Current conditions |
|---|---|
| Upstream of St John's Lock | No Stream Warnings |
| St John's Lock to Buscot Lock | No Stream Warnings |
| Buscot Lock to Grafton Lock | No Stream Warnings |
| Grafton Lock to Radcot Lock | No Stream Warnings |
| Radcot Lock to Rushey Lock | No Stream Warnings |
| Rushey Lock to Shifford Lock | No Stream Warnings |
| Shifford Lock to Northmoor Lock | No Stream Warnings |
| Northmoor Lock to Pinkhill Lock | No Stream Warnings |
| Pinkhill Lock to Eynsham Lock | No Stream Warnings |
| Eynsham Lock to King's Lock | No Stream Warnings |
| King's Lock to Godstow Lock | No Stream Warnings |
| Godstow Lock to Osney Lock | No Stream Warnings |
| Osney Lock to Iffley Lock | No Stream Warnings |
Oxford to Henley Back to Map ↓
| Reach | Current conditions |
|---|---|
| Iffley Lock to Sandford Lock | No Stream Warnings |
| Sandford Lock to Abingdon Lock | No Stream Warnings |
| Abingdon Lock to Culham Lock | No Stream Warnings |
| Culham Lock to Clifton Lock | No Stream Warnings |
| Clifton Lock to Day's Lock | No Stream Warnings |
| Day's Lock to Benson Lock | No Stream Warnings |
| Benson Lock to Cleeve Lock | No Stream Warnings |
| Cleeve Lock to Goring Lock | No Stream Warnings |
| Goring Lock to Whitchurch Lock | No Stream Warnings |
| Whitchurch Lock to Mapledurham Lock | No Stream Warnings |
| Mapledurham Lock to Caversham Lock | No Stream Warnings |
| Upstream of Blake's Lock | No Stream Warnings |
| Caversham Lock to Sonning Lock | No Stream Warnings |
| Sonning Lock to Shiplake Lock | No Stream Warnings |
| Shiplake Lock to Marsh Lock | No Stream Warnings |
| Marsh Lock to Hambleden Lock | No Stream Warnings |
Henley to Teddington Back to Map ↓
| Reach | Current conditions |
|---|---|
| Hambleden Lock to Hurley Lock | No Stream Warnings |
| Hurley Lock to Temple Lock | No Stream Warnings |
| Temple Lock to Marlow Lock | No Stream Warnings |
| Marlow Lock to Cookham Lock | No Stream Warnings |
| Cookham Lock to Boulters Lock | No Stream Warnings |
| Boulters Lock to Bray Lock | No Stream Warnings |
| Bray Lock to Boveney Lock | No Stream Warnings |
| Boveney Lock to Romney Lock | No Stream Warnings |
| Romney Lock to Old Windsor Lock | No Stream Warnings |
| Old Windsor Lock to Bell Weir Lock | No Stream Warnings |
| Bell Weir Lock to Penton Hook Lock | No Stream Warnings |
| Penton Hook Lock to Chertsey Lock | No Stream Warnings |
| Chertsey Lock to Shepperton Lock | No Stream Warnings |
| Shepperton Lock to Sunbury Lock | No Stream Warnings |
| Sunbury Lock to Molesey Lock | No Stream Warnings |
| Molesey Lock to Teddington Lock | No Stream Warnings |
Likely outlook
The weather is expected to be overcast and cloudy with rain, sometimes heavier in places.
There are currently no stream warning boards on display at any lock sites.
Key
- Caution strong stream
- We advise users of all boats not to navigate because the strong flows make it difficult and dangerous.
- Caution stream increasing
- We advise users of all unpowered boats not to navigate and users of powered boats to find a safe mooring. This is because river flows are likely to strengthen and red boards could be displayed very soon and without warning.
- Caution stream decreasing
- We advise users of all unpowered boats not to navigate and users of powered boats to navigate with caution.
Subscribe
You can subscribe to the latest River Conditions Updates here:
To subscribe via email and/or SMS, enter your email address/telephone No below and click the subscribe button. You can unsubscribe from this service at any time by re-entering your email address and clicking the unsubscribe button.
You can also subscribe via RSS.
Floodline
This information is also available on Floodline. Call 0845 988 1188 and select option 1, followed by quick dial number 011131 to hear recorded information and advice.
Contacts
Contact Name: The Environment Agency
Tel. 03708 506 506 (Mon-Fri 8-6)
Contact Name: Incident Hotline
Tel. 0800 80 70 60 (24hrs)

